YAMAHA USED -50cc SCOOTERS
|
|
| MODEL | AXIS 50 |
| ENGINE | 50 cc |
| TYPE | 5CR |
| SPEC. | DRUM BRAKE |
|
|
|
| MODEL | BW'S 50 |
| ENGINE | 50 cc |
| TYPE | 4WX |
| SPEC. | DISC BRAKE |
|
|
|
| MODEL | PRO JOG 50 |
| ENGINE | 50 cc |
| TYPE | 4UE |
| SPEC. | DISC BRAKE |
|
|
|
| MODEL | FUN JOG 50 |
| ENGINE | 50 cc |
| TYPE | 4XA |
| SPEC. | DRUM BRAKE |
|
|
|
| MODEL | JOG FANCY |
| ENGINE | 50 cc |
| TYPE | A310E |
| SPEC. | DRUM BRAKE |
|
|
|
| MODEL | JOG EX 50 |
| ENGINE | 50 cc |
| TYPE | 4JM |
| SPEC. | DRUM BRAKE |
|
|
|
| MODEL | JOG ER 50 |
| ENGINE | 50 cc |
| TYPE | 4JL |
| SPEC. | DISC BRAKE |
|
|
|
| MODEL | JOG 50 |
| ENGINE | 50 cc |
| TYPE | 4DY |
| SPEC. | DRUM BRAKE |
|
|
|
| MODEL | JOG TYPEII 50 |
| ENGINE | 50 cc |
| TYPE | 5FP |
| SPEC. | DRUM BRAKE |
|
|
|
| MODEL | NEW VINO 50 |
| ENGINE | 50 cc |
| TYPE | 5ST |
| SPEC. | DRUM BRAKE |
|
|
|
| MODEL | VINO 50 |
| ENGINE | 50 cc |
| TYPE | 5FH |
| SPEC. | DRUM BRAKE |
|
|
|
| MODEL | CABIN 50 |
| ENGINE | 50 cc |
| TYPE | 3XG |
| SPEC. | DISC BRAKE |
|
|
|
| MODEL | CABIN 50 |
| ENGINE | 50 cc |
| TYPE | 3XY |
| SPEC. | DRUM BRAKE |
|
|
|
| MODEL | NEW CABIN 50 |
| ENGINE | 50 cc |
| TYPE | 3NG |
| SPEC. | DRUM BRAKE |
|

Motorcycles We export all makes and models of Taiwan-made and Japanese motorcycles and scooters, in whatever grades you might require. Our motorcycles are categorised into A, B, C and D grades, with bikes in excellent condition classed as A grade, while bikes in a poor condition are categorised as D grade. All bikes are thoroughly checked by our expert motorcycle mechanics upon entering our stockyards, and then checked once again before finally being loaded into the container. This double-check system ensures that your order will always arrive in the condition agreed upon. So please contact us today with details of the models, quantities, and conditions that you would like. An indication of your target price would also help us in arranging your order as quickly as possible.
|