YAMAHA USED -90cc SCOOTERS
|
|
| MODEL | PRO JOG 90 |
| ENGINE | 90 cc |
| TYPE | 4UF |
| SPEC. | DISC BRAKE |
|
|
|
| MODEL | FUN JOG 90 |
| ENGINE | 90 cc |
| TYPE | 4XB |
| SPEC. | DRUM BRAKE |
|
|
|
| MODEL | NEW CABIN 90 |
| ENGINE | 90 cc |
| TYPE | 4NF |
| SPEC. | DRUM BRAKE |
|
|
|
| MODEL | CABIN 90 |
| ENGINE | 90 cc |
| TYPE | 4DM |
| SPEC. | DRUM BRAKE |
|
|
|
| MODEL | JOG ER 90 |
| ENGINE | 90 cc |
| TYPE | 4KX |
| SPEC. | DISC BRAKE |
|
|
|
| MODEL | JOG TYPEII 90 |
| ENGINE | 90 cc |
| TYPE | 5FR |
| SPEC. | DRUM BRAKE |
|
|
|
| MODEL | VINO 90 |
| ENGINE | 90 cc |
| TYPE | 5FJ |
| SPEC. | DISC BRAKE |
|

Motorcycles We export all makes and models of Taiwan-made and Japanese motorcycles and scooters, in whatever grades you might require. Our motorcycles are categorised into A, B, C and D grades, with bikes in excellent condition classed as A grade, while bikes in a poor condition are categorised as D grade. All bikes are thoroughly checked by our expert motorcycle mechanics upon entering our stockyards, and then checked once again before finally being loaded into the container. This double-check system ensures that your order will always arrive in the condition agreed upon. So please contact us today with details of the models, quantities, and conditions that you would like. An indication of your target price would also help us in arranging your order as quickly as possible.
|